31 names match this atlas exactly. Inclusion supports a dated approval-list trace; it does not prove disbursement.
Open approval list ↗Approved public evidence through 28 August 2026 · registry coverage updated 16 September 2026
The Spaza Shop Fund: 162 profiles. 1,386 approvals.
The original 162-row schedule—worth R9.784 million—remains the detailed mapping and profile cohort. The expanded Annexure A roll contains 1,386 approval rows worth R83.951 million. Explore both, while keeping approval separate from proof of payment.
The public record changed over time
Three snapshots.
One growing programme.
These figures describe different dates and fields. They should be compared as a timeline—not combined as if they were one complete beneficiary list.
A parliamentary briefing recorded 2,726 submitted applications and described permit verification and due-diligence bottlenecks.
Open committee record ↗The later joint government update confirms that the 162-row SEDFA schedule is a partial disclosure, not the programme’s full population.
Open government update ↗Field warning: “amount applied for”, “approved value” and “package value” are not interchangeable—and none, on its own, proves that money was paid.
Follow the responsibility
Who managed the
Spaza Shop Fund?
Government records describe a shared structure: two national departments led the initiative, while two public agencies administered and implemented it.
DSBD + the dtic
The Department of Small Business Development and the Department of Trade, Industry and Competition led the R500 million initiative and managed disbursement through their agencies.
SEDFA + NEF
SEDFA and the National Empowerment Fund assessed applications, approved support and delivered financial and non-financial assistance.
SEDFA’s PAIA response says its responsibility was limited to the DSBD contribution of R150 million.
The dtic contribution was channelled through the NEF’s Rural and Township Fund programme.
Municipalities verified permits and local compliance. COGTA was not responsible for disbursement or overall fund management.
A parliamentary reply says both agencies were custodians of the application database through a shared portal.
Government reported 1,316 SEDFA approvals valued at R79.6 million and 1,053 NEF approvals valued at R99.9 million. This site’s 162 visible records are therefore only a partial view.
Parliamentary oversight · February–March 2026
What Parliament found
on the ground.
A Portfolio Committee report on its Eastern Cape visit does not establish wrongdoing by any person in this register. It does document system-level weaknesses that matter when evaluating the fund.
Licensing remained a bottleneck
The report records that only 18,722 of 81,039 registered shops were fully licensed, using the Committee’s figures and wording.
Permit verification was vulnerable
Officials raised concerns about forged municipal permits and licences, while verification delays slowed application processing.
Locations were not consistently pinned
The Committee noted a lack of confirmed project locations and recommended GPS coordinates for all applications.
Monitoring needed strengthening
The report says municipalities were often unaware of funded projects and records serious concerns about post-investment monitoring.
CoGTA’s 12 November 2025 presentation recorded 82,924 registration or licensing applications from July to September, with 15,528 approved in that window, and said 14,060 businesses had been geo-mapped. These are regulatory-system figures, not SSSF funding approvals. The presentation also describes manual municipal processing and staff shortages.
Open CoGTA presentation ↗The Committee visited Oyisa Amanyamadoda, confirmed an operating shop and recorded R10,500 received under the older Covid-era Spaza Shop Support Programme. The report describes her as a candidate for the current SSSF—not as proof of a current SSSF award.
Read the full oversight report ↗Protea Glen Extension 29, Gauteng
A named delivery trace outside the 162-row schedule.
SEDFA publicly identified founder Thomas Chauke as an SSSF beneficiary and said he received business training and stock support. The disclosed name does not appear in the 162 records on this atlas. The public update does not show an application reference, amount or payment record, so this case remains a separate programme trace.
Location not disclosed
An official delivery claim without a register match.
SEDFA says Decate Mkhonto reported that Spaza Shop Support Fund assistance helped the business move from stock shortages and declining customers toward greater stability. No exact match for the person or trading name appears in FixSA’s 162-row schedule or the 109-row September annexure. The post gives no amount, approval date, application reference, legal-entity number, location or payment record, so FixSA records it as a delivery claim—not as a verified disbursement or beneficiary-register match.
Spaza Shop Fund geography
Spaza funding by province
Annexure A contains 1,386 approval rows across all nine provinces. Select a province to inspect the disclosed rows.
Beneficiary investigation
Follow the company,
then test the award.
Each profile separates what the released schedule says from what independent public sources can support. A public footprint can strengthen an identity or trading claim, but it cannot replace SEDFA’s withheld scorecard, permit checks or ownership records.
Approved public reconciliation · 28 August 2026. The 372 entity files create 400 candidate company-to-row edges across 347 disclosed approval rows because candidates and schedule rows are not always one-to-one. Row-level links are shown only for the 147 rows with an exact cited open company page. The 23 broader exact-web leads sit inside the 147 exact open profiles; they are not an additional 23 companies. A missing public profile is not evidence that a business is unregistered, inactive or ineligible.
The approved 28 August public projection was built from 428 authenticated entity files. Subsequent private quality-control batches increased exact-identifier coverage to 888 of 888 as at 16 September 2026; 0 exact-number queries remain. Separately, 157 name entries await a search, 282 have been searched but remain unresolved, and 80 earlier unresolved entries are retained. These are coverage counts—not 888 publishable beneficiary identities. A field reaches the public review only when the same field is visible on a cited open page. Exact addresses, personal contact details, identity data and tax identifiers remain withheld. B2BHint is an independent secondary directory—not CIPC and not proof of eligibility.
Reuse terms ↗Resolve the identity
Match the disclosed name or enterprise number to a legal entity and trading name. Similar names alone are not enough.
Confirm real operation
Look for dated, independent evidence that the business traded near the location in the award record.
Test the published criteria
Check location, South African ownership, municipal registration, tax transition and food-handling requirements where relevant.
Ask for the missing proof
Record precisely which withheld document or agency confirmation is needed before drawing a conclusion.
The test we use
Official SSSF eligibility, translated into checks
Government guidance listed South African ownership, township or rural operation, municipal registration or a trading permit, SARS registration or a transition period, and food-safety compliance where applicable.
The published guide says CIPC registration depended on the funding requirement and became compulsory within six months for support above R80,000. Every package in this disclosed schedule is R65,000 or less.
One register · two evidence depths
Search every disclosed approval row
The register below now defaults to all 1,386 Annexure A rows. Switch to the original 162 when you need the detailed profile cohort. Exact open company files from the approved 28 August reconciliation link into the database reconciliation; the older 19-file and 48-company passes remain available as historical research layers.
Spaza Shop Fund approval register
South Africa
1 386 approval rows · R 83 951 000
| Disclosed name | Approval | Province | District | Municipality | Package | Evidence depth |
|---|---|---|---|---|---|---|
| 0001Nomasonto Spazashop | 09-04-25 | Limpopo | Greater Sekhukhune | Abaqulusi | R 65 000 | |
| 0002K2021003006 (SOUTH AFRICA) | 26-05-26 | Eastern Cape | O.R.Tambo | Ngquza Hill | R 60 000 | |
| 0003K2024730888 (SOUTH AFRICA) | 10-04-25 | Western Cape | Overberg | Breede Valley | R 65 000 | |
| 0004MAHLASELA FRUIT AND VEG MARKET | 10-04-25 | Mpumalanga | Gert Sibande | Dipaleseng | R 56 000 | |
| 0005NTOMBILELE LEGACY | 22-11-25 | KwaZulu-Natal | Ilembe | Mandeni | R 60 000 | |
| 0006POLAR HOUSE TRADING | 26-05-26 | Eastern Cape | O.R.Tambo | Ngquza Hill | R 60 000 | |
| 0007SALDINA TRADING ENTERPRISE | 11-04-25 | Limpopo | Waterberg | Lephalale | R 65 000 | |
| 0008MINGAS TUCKSHOP | 11-04-25 | Gauteng | Ekurhuleni | Ekurhuleni | R 65 000 | |
| 0009GOLDCHIP ITC | 25-11-25 | Northern Cape | Frances Baard | Phokwane | R 56 000 | |
| 0010TANAMIE CONSORTIUM | 22-10-25 | KwaZulu-Natal | iLembe | Maphumulo | R 60 000 | |
| 0011PRELIM LOGISTIX | 25-11-25 | Mpumalanga | Ehlanzeni | Bushbuckridge | R 56 000 | |
| 0012ESONA SPAZA SHOP | 26-05-26 | Eastern Cape | O.R.Tambo | Ngquza Hill | R 60 000 | |
| 0013ZINHLES ALL THINGS SWEET | 22-10-25 | KwaZulu-Natal | eThekwini | eThekwini | R 60 000 | |
| 0014MATLOTLO SPAZA SHOP | 07-05-26 | Free State | Mangaung | Mangaung | R 56 000 | |
| 0015ZAAH COLLECTION | 16-04-25 | Gauteng | City of Tshwane | City of Tshwane | R 65 000 | |
| 0016GAFFY TRADINGSep list · APP050772 | 26-10-25 | Northern Cape | Namakwa | Hantam | R 56 000 | |
| 0017DIAMOND PARK CAFE | 07-05-26 | Northern Cape | Frances Baard | Sol Plaatjie | R 56 000 | |
| 0018Jay-Jayz Fruit &Veggies | 18-04-25 | Western Cape | Eden | Mossel Bay | R 65 000 | |
| 0019Uthab | 22-04-25 | Gauteng | City of Tshwane | City of Tshwane | R 65 000 | |
| 0020JENINE PROJECTS | 22-04-25 | Western Cape | West Coast | Bergrivier | R 65 000 | |
| 0021SEBENZA TRADING SOLUTIONS | 22-04-25 | Western Cape | City of Cape Town | City of Cape town | R 65 000 | |
| 0022BONGANI OKUHLE TUCK SHOP | 22-04-25 | Gauteng | City of Johannesburg | City of Johannesburg | R 65 000 | |
| 0023KK TRADINGS | 22-11-25 | KwaZulu-Natal | Ugu | Umdoni | R 60 000 | |
| 0024MCHRIZAROS TRADINGSep list · APP050851 | 23-04-25 | Gauteng | City of Johannesburg | City of Johannesburg | R 65 000 | |
| 0025MIX D UPSep list · APP050872 | 26-10-25 | Northern Cape | ZF Mgcawu | Tsantsabane | R 56 000 | |
| 0026Likhanye Spaza Shop | 22-11-25 | Eastern Cape | Chris Hani | Engcobo | R 60 000 | |
| 0027SIMON GENERAL TRADERS | 26-01-26 | Northern Cape | Namakwa | Richtersveld | R 56 000 | |
| 0028PHINDILENATHI FAST FOOD | 26-10-25 | Mpumalanga | Nkangala | Steve Tshwete | R 56 000 | |
| 0029DASHISHISep list · APP050897 | 26-10-25 | Northern Cape | ZF Mgcawu | Tsantsabane | R 56 000 | |
| 0030NOGWAJA WEZIKHUNDLAKHUNDLA | 07-05-26 | Mpumalanga | Ehlanzeni | Nkomazi | R 56 000 | |
| 0031VCM AND SONS | 07-05-26 | Mpumalanga | Ehlanzeni | Nkomazi | R 56 000 | |
| 0032PARAFFIN CAFE EVENTS MANAGEMENT AND TOURISM | 28-04-25 | Western Cape | Cape Winelands | Breede Valley | R 65 000 | |
| 0033HBC GROUP HOLDINGS | 28-04-25 | Western Cape | City of Cape Town | City of Cape town | R 65 000 | |
| 0034NKWE YA MAGOLEGO DEVELOPMENT | 30-04-25 | Limpopo | Greater Sekhukhune | Elias Motsoaledi | R 65 000 | |
| 0035BELLAROSA WIP PRODUCTIONS | 29-05-26 | Eastern Cape | O.R.Tambo | Nyandeni | R 60 000 | |
| 0036CONCEPT CORP VL | 30-04-25 | North West | Dr Ruth Segomotsi Mompati | Naledi | R 65 000 | |
| 0037JACKYS MOBILE | 30-04-25 | Western Cape | Central Karoo | Beaufort West | R 65 000 | |
| 0038MALATSWANA TUCK SHOP | 30-04-25 | Gauteng | Ekurhuleni | Ekurhuleni | R 65 000 | |
| 0039NORDIES GOODS | 30-04-25 | Western Cape | City of Cape Town | City of Cape town | R 65 000 | |
| 0040BACOHAPS TRADING SOLUTIONS | 07-05-26 | Free State | Mangaung | Mangaung | R 56 000 | |
| 0041EMHLENI TRADING | 22-11-25 | KwaZulu-Natal | Uthungulu | Mthonjaneni | R 60 000 | |
| 0042KITCHEN 4 ALL AND TUCKSHOPSep list · APP050982 | 30-04-25 | Gauteng | Sedibeng | Lesedi | R 65 000 | |
| 0043MADUBANA HOLDINGS | 26-05-26 | Eastern Cape | O.R.Tambo | Ngquza Hill | R 60 000 | |
| 0044MAPOGO ZACHARIA MAMOROBELA TRADINGS | 01-05-25 | Limpopo | Mopani | Greater Letaba | R 65 000 | |
| 0045RRA PRODUCTIONS | 07-05-26 | Northern Cape | John Taolo Gaetsewe | Ga-Segonyana | R 56 000 | |
| 0046NAPOLI GENERAL TRADING | 07-05-26 | Northern Cape | John Taolo Gaetsewe | Ga-Segonyana | R 56 000 | |
| 0047TIISANG BUSINESS SOLUTION | 07-05-26 | Northern Cape | John Taolo Gaetsewe | Ga-Segonyana | R 56 000 | |
| 0048REFILOE MABETA TRADING AND CONSTRUCTION | 25-11-25 | Free State | Thabo Mofutsanyane | Mantsopa | R 56 000 | |
| 0049KASI TUCKSHOP | 02-05-25 | Gauteng | Ekurhuleni | Ekurhuleni | R 65 000 | |
| 0050BJELE DREAMBUILDERS | 22-11-25 | KwaZulu-Natal | Amajuba | Newcastle | R 60 000 | |
| 0051Avin's Tuck Shop | 22-11-25 | KwaZulu-Natal | Ethekwini | Ethekwini | R 60 000 | |
| 0052WHITE HOUSE KITCHEN | 05-05-25 | Gauteng | Ekurhuleni | Ekurhuleni | R 65 000 | |
| 0053MAKHOSANI GENERAL TRADING MJ | 05-05-25 | Limpopo | Mopani | Greater Giyani | R 65 000 | |
| 0054BEST ENOUGH TRADING AND PROJECTS 306 | 26-05-26 | Eastern Cape | O.R.Tambo | Port St Johns | R 60 000 | |
| 0055CENTRE CIVILIZE GENERAL DEALER STORE | 25-11-25 | Free State | Mangaung | Mangaung | R 56 000 | |
| 0056Imbali general dealer | 22-01-26 | KwaZulu-Natal | eThekwini | eThekwini | R 60 000 | |
| 0057VAT EN LOEP | 06-05-25 | Western Cape | West Coast | Saldanha Bay | R 65 000 | |
| 0058Khule's tuckSep list · APP051090 | 22-01-26 | KwaZulu-Natal | eThekwini | eThekwini | R 60 000 | |
| 0059Mamkhulu's Tuckshop | 22-10-25 | KwaZulu-Natal | eThekwini | eThekwini | R 60 000 | |
| 0060Donis tradingSep list · APP051092 | 22-01-26 | KwaZulu-Natal | eThekwini | eThekwini | R 60 000 | |
| 0061ITHEMBA LAMADEKE | 22-10-25 | KwaZulu-Natal | eThekwini | eThekwini | R 60 000 | |
| 0062KANGWENYA ENTERPRISE | 26-10-25 | Mpumalanga | Nkangala | Steve Tshwete | R 56 000 | |
| 0063Bokang TuckshopSep list · APP051096 | 22-10-25 | KwaZulu-Natal | eThekwini | eThekwini | R 60 000 | |
| 0064Khethelo's Tuck Shop | 22-10-25 | KwaZulu-Natal | eThekwini | eThekwini | R 60 000 | |
| 0065Nolly tuckshopSep list · APP051098 | 22-01-26 | KwaZulu-Natal | eThekwini | eThekwini | R 60 000 | |
| 0066Majola tuckshopSep list · APP051099 | 22-01-26 | KwaZulu-Natal | eThekwini | eThekwini | R 60 000 | |
| 0067Lizwi General DealerSep list · APP051100 | 22-01-26 | KwaZulu-Natal | eThekwini | eThekwini | R 60 000 | |
| 0068Razo TuckshopSep list · APP051101 | 22-01-26 | KwaZulu-Natal | eThekwini | eThekwini | R 60 000 | |
| 0069Malusi buckshot &fastfood | 22-01-26 | KwaZulu-Natal | iLembe | Ndwedwe | R 60 000 | |
| 0070Vukuzenzele Tuck shop | 22-01-26 | KwaZulu-Natal | eThekwini | eThekwini | R 60 000 | |
| 0071Troil supplies and contractions projects (pty) | 07-05-26 | Northern Cape | John Taolo Gaetsewe | Ga-Segonyana | R 56 000 | |
| 0072BOKAMOSO ENTERPERISES | 26-01-26 | Free State | Xhariep | Letsemeng | R 56 000 | |
| 0073Gayiyas TuckshopSep list · APP051123 | 22-10-25 | KwaZulu-Natal | eThekwini | eThekwini | R 60 000 | |
| 0074Hlase tuckshop | 22-01-26 | KwaZulu-Natal | eThekwini | eThekwini | R 60 000 | |
| 0075Maria maria tuckshop | 22-10-25 | KwaZulu-Natal | iLembe | KwaDukuza | R 60 000 | |
| 0076Nhlanhla tuckshopSep list · APP051129 | 19-11-25 | KwaZulu-Natal | eThekwini | eThekwini | R 60 000 | |
| 0077Radebe tuckshopSep list · APP051130 | 22-01-26 | KwaZulu-Natal | eThekwini | eThekwini | R 60 000 | |
| 0078Kuyeza Nakuwe Tuck Shop | 22-11-25 | KwaZulu-Natal | Ethekwini | Ethekwini | R 60 000 | |
| 0079Yolanda's tuckshopSep list · APP051133 | 22-01-26 | KwaZulu-Natal | eThekwini | eThekwini | R 60 000 | |
| 0080Mshengu tuckshopSep list · APP051135 | 22-01-26 | KwaZulu-Natal | eThekwini | eThekwini | R 60 000 |
The full view transcribes Annexure A’s approval rows and preserves repeated entries for auditability. The first 162 rows retain their original detailed evidence files. Exact open company profiles in the approved 28 August 2026 reconciliation link to the database reconciliation by enterprise number. Approval is not proof of payment.
What SEDFA decided
Granted in part.
Refused in part.
What was released
A beneficiary schedule showing shop or entity names, approval dates, province, district, municipality and a combined support-package value.
What was withheld
Individual scorecards, due-diligence and risk reports, credit assessments, business plans, financial statements and supporting application files.
Grounds cited
Sections 34, 36 and 37 of PAIA: protections for personal information and for confidential or commercially sensitive third-party information.
Read the record
Spaza Shop Fund sources
The supplied PAIA files include only the first two pages of a nine-page response and two images of beneficiary tables. The catalogue below also links the expanded annexure, dated historical company passes and the approved 28 August 2026 reconciliation.





